2024 OTC Pre's Trail Run



Eugene, Oregon
9/6/2024 6:00:00 PM


Back to top

 

1 Mile

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 137 Evangeline Johnson Hess F 13 F11-14 Eugene OR 5:44.9 5:45 1 23 1 10 5:28:38 PM
2 34 Samuel Becker M 12 M11-14 Eugene OR 5:47.5 5:48 1 47 1 18 5:28:38 PM
3 127 Finley Schoenherr M 13 M11-14 Eugene OR 5:58.0 5:58 2 47 2 18 5:28:38 PM
4 136 Malcolm Wells M 11 M11-14 Springfield OR 6:07.7 6:08 3 47 3 18 5:28:38 PM
5 151 Peter Shaha M 10 M01-10 Eugene OR 6:09.9 6:10 4 47 1 29 5:28:39 PM
6 77 Myles Krempley M 10 M01-10 Eugene OR 6:26.3 6:27 5 47 2 29 5:28:38 PM
7 94 Theodore Sage M 12 M11-14 Eugene OR 6:30.0 6:30 6 47 4 18 5:28:38 PM
8 139 Benjamin Johnson Hess M 10 M01-10 Eugene OR 6:36.8 6:37 7 47 3 29 5:28:38 PM
9 84 Liam Manning M 12 M11-14 Springfield OR 6:37.7 6:38 8 47 5 18 5:28:38 PM
10 109 Caedmon Ubel M 11 M11-14 Eugene OR 6:44.1 6:45 9 47 6 18 5:28:38 PM
11 39 Carson Bennion M 11 M11-14 Eugene OR 6:47.8 6:48 10 47 7 18 5:28:38 PM
12 100 David Stanton M 9 M01-10 Eugene OR 6:51.3 6:52 11 47 4 29 5:28:38 PM
13 111 Lincoln Wright M 10 M01-10 Eugene OR 7:01.8 7:02 12 47 5 29 5:28:39 PM
14 53 Joshua Derosier M 11 M11-14 Eugene OR 7:04.7 7:05 13 47 8 18 5:28:38 PM
15 66 Myanna Gonzalez F 9 F01-10 Eugene OR 7:05.6 7:06 2 23 1 13 5:28:40 PM
16 70 Katie Hass F 14 F11-14 Springfield OR 7:06.7 7:07 3 23 2 10 5:28:38 PM
17 159 Brenner Williams M 9 M01-10 Eugene OR 7:07.5 7:08 14 47 6 29 5:28:38 PM
18 40 Max Bennion M 10 M01-10 Eugene OR 7:08.3 7:09 15 47 7 29 5:28:38 PM
19 138 Markus Gutke M 12 M11-14 Eugene OR 7:09.0 7:09 16 47 9 18 5:28:38 PM
20 71 Lizzie Hass F 14 F11-14 Springfield OR 7:09.8 7:10 4 23 3 10 5:28:38 PM
21 153 Amaya McElligott F 9 F01-10 Eugene OR 7:14.1 7:15 5 23 2 13 5:28:38 PM
22 113 Alex Zehner M 10 M01-10 Eugene OR 7:18.3 7:19 17 47 8 29 5:28:38 PM
23 68 Miles Goodnight M 9 M01-10 Eugene OR 7:18.6 7:19 18 47 9 29 5:28:38 PM
24 61 Veda Enright F 9 F01-10 Eugene OR 7:30.3 7:31 6 23 3 13 5:28:38 PM
25 91 Harvey Richey M 10 M01-10 Eugene OR 7:33.7 7:34 19 47 10 29 5:28:39 PM
26 67 Miguel Gonzalez III M 7 M01-10 Eugene OR 7:36.1 7:37 20 47 11 29 5:28:40 PM
27 96 Zak Schroeder M 12 M11-14 Eugene OR 7:47.2 7:48 21 47 10 18 5:28:39 PM
28 118 Griffin Yarbrough M 11 M11-14 Eugene OR 7:48.9 7:49 22 47 11 18 5:28:39 PM
29 158 McKay Bell M 11 M11-14 Springfield OR 7:53.3 7:54 23 47 12 18 5:28:40 PM
30 80 Andrew Lecompte M 9 M01-10 Eugene OR 7:55.6 7:56 24 47 12 29 5:28:40 PM
31 74 Valentina Kazimirko F 11 F11-14 Eugene OR 7:59.3 8:00 7 23 4 10 5:28:38 PM
32 116 Eva Ingalls F 10 F01-10 Eugene OR 8:00.5 8:01 8 23 4 13 5:28:38 PM
33 65 Malaya Gonzalez F 11 F11-14 Eugene OR 8:06.3 8:07 9 23 5 10 5:28:39 PM
34 112 August Yates-Pollard M 9 M01-10 Eugene OR 8:18.3 8:19 25 47 13 29 5:28:38 PM
35 47 Jack Casares M 11 M11-14 Eugene OR 8:19.6 8:20 26 47 13 18 5:28:40 PM
36 129 Lori Randall F 11 F11-14 Springfield OR 8:21.6 8:22 10 23 6 10 5:28:38 PM
37 56 Aidyn Dudley M 9 M01-10 Springfield OR 8:58.8 8:59 27 47 14 29 5:28:39 PM
38 48 Will Casares M 8 M01-10 Eugene OR 9:01.5 9:02 28 47 15 29 5:28:39 PM
39 104 Jazzmyne Tabor F 7 F01-10 Springfield OR 9:07.3 9:08 11 23 5 13 5:28:40 PM
40 148 Hunter Adams M 9 M01-10 Junction City OR 9:25.6 9:26 29 47 16 29 5:28:40 PM
41 75 Asher Kent M 6 M01-10 Dexter OR 9:34.9 9:35 30 47 17 29 5:28:41 PM
42 154 Malia McElligott F 5 F01-10 Eugene OR 9:37.8 9:38 12 23 6 13 5:28:40 PM
43 156 Tanir Montgomery M 10 M01-10 Springfield OR 9:40.3 9:41 31 47 18 29 5:28:39 PM
44 143 Nave Mujica-Sher M 8 M01-10 Eugene OR 9:43.6 9:44 32 47 19 29 5:28:40 PM
45 157 Corban Francis M 10 M01-10 Springfield OR 9:48.8 9:49 33 47 20 29 5:28:41 PM
46 130 Jax Randall M 8 M01-10 Springfield OR 9:49.3 9:50 34 47 21 29 5:28:39 PM
47 83 Ella Manning F 10 F01-10 Springfield OR 9:52.3 9:53 13 23 7 13 5:28:39 PM
48 134 Noah Hiller M 10 M01-10 Springfield OR 9:55.4 9:56 35 47 22 29 5:28:39 PM
49 121 Keaton Sage M 12 M11-14 Eugene OR 9:57.6 9:58 36 47 14 18 5:28:38 PM
50 38 Tess Bell F 9 F01-10 Springfield OR 10:07.8 10:08 14 23 8 13 5:28:40 PM
51 78 Lucas Kutcher M 10 M01-10 Springfield OR 10:24.7 10:25 37 47 23 29 5:28:40 PM
52 55 Braxton Dorman M 6 M01-10 Dexter OR 10:27.3 10:28 38 47 24 29 5:28:41 PM
53 155 Kiana McElligott F 6 F01-10 Eugene OR 10:31.8 10:32 15 23 9 13 5:28:40 PM
54 141 Connor Gutke M 6 M01-10 Eugene OR 11:13.6 11:14 39 47 25 29 5:28:41 PM
55 81 Lauren Looney F 10 F01-10 Eugene OR 11:22.1 11:23 16 23 10 13 5:28:38 PM
56 146 Finley Lains M 6 M01-10 Eugene OR 11:23.8 11:24 40 47 26 29 5:28:41 PM
57 117 Lilyanah Sutton F 9 F01-10 Eugene OR 12:38.9 12:39 17 23 11 13 5:28:40 PM
58 120 Riley Dean F 12 F11-14 Springfield OR 12:41.2 12:42 18 23 7 10 5:28:38 PM
59 73 Everett Huffman M 10 M01-10 Eugene OR 15:23.6 15:24 41 47 27 29 5:28:39 PM
Back to top

 

5K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 31 Henry Axon M 20 M20-24 Portland OR 16:42.9 5:23 1 40 1 3 5:58:26 PM
2 123 Ashton Curl M 19 M15-19 Eugene OR 18:09.4 5:51 2 40 1 2 5:58:26 PM
3 93 Gavin Robertson M 15 M15-19 Corvallis OR 18:12.0 5:52 3 40 2 2 5:58:26 PM
4 119 Jai Shah M 22 M20-24 Eugene OR 19:07.0 6:10 4 40 2 3 5:58:26 PM
5 102 Ryan Swift M 39 M35-39 Eugene OR 19:32.5 6:18 5 40 1 7 5:58:26 PM
6 149 Ronan McElligott M 13 M11-14 Eugene OR 19:46.6 6:22 6 40 1 2 5:58:26 PM
7 89 Luigi Ricco M 39 M35-39 Eugene OR 20:14.9 6:32 7 40 2 7 5:58:26 PM
8 144 Jake Burpee M 12 M11-14 Eugene OR 20:40.7 6:40 8 40 2 2 5:58:26 PM
9 135 Deanna O Neil F 59 F55-59 Canby OR 21:20.3 6:53 1 21 1 2 5:58:26 PM
10 114 Wyatt True M 41 M40-44 Eugene OR 21:23.2 6:54 9 40 1 6 5:58:26 PM
11 131 Craig Leonard M 44 M40-44 Creswell OR 22:07.7 7:08 10 40 2 6 5:58:26 PM
12 95 Justin Schmidt M 23 M20-24 Eugene OR 22:08.9 7:08 11 40 3 3 5:58:26 PM
13 79 Andrew Lebovitz M 43 M40-44 Eugene OR 22:12.2 7:09 12 40 3 6 5:58:26 PM
14 82 Bree Maier F 46 F45-49 Eugene OR 22:18.8 7:11 2 21 1 6 5:58:26 PM
15 54 Eleanora Diment F 13 F11-14 Eugene OR 22:26.9 7:14 3 21 1 2 5:58:26 PM
16 122 Curtis Phills M 43 M40-44 Eugene OR 24:15.6 7:49 13 40 4 6 5:58:26 PM
17 76 Jason Kentner M 37 M35-39 Eugene OR 24:25.0 7:52 14 40 3 7 5:58:26 PM
18 152 Michael Bishop M 36 M35-39 Eugene OR 24:28.1 7:53 15 40 4 7 5:58:26 PM
19 33 Brad Bauer M 35 M35-39 Springfield OR 24:37.9 7:56 16 40 5 7 5:58:26 PM
20 142 Tom Pattee M 58 M55-59 Springfield OR 25:38.4 8:16 17 40 1 4 5:58:26 PM
21 97 David Shunk M 68 M65-69 Eugene OR 26:02.6 8:23 18 40 1 2 5:58:26 PM
22 150 Sayuri McElligott F 11 F11-14 Eugene OR 27:27.3 8:51 4 21 2 2 5:58:26 PM
23 42 Chris Brower M 38 M35-39 Springfield OR 27:35.5 8:53 19 40 6 7 5:58:26 PM
24 35 Corrine Bell F 46 F45-49 Springfield OR 27:39.3 8:55 5 21 2 6 5:58:26 PM
25 87 Tim McDade M 44 M40-44 Eugene OR 28:26.8 9:10 20 40 5 6 5:58:26 PM
26 86 Jackson McDade M 10 M01-10 Eugene OR 28:27.6 9:10 21 40 1 2 5:58:26 PM
27 124 Justin Freeman M 43 M40-44 Eugene OR 28:31.0 9:11 22 40 6 6 5:58:26 PM
28 36 Eric Bell M 47 M45-49 Springfield OR 29:00.2 9:21 23 40 1 3 5:58:26 PM
29 37 Kevin Bell M 47 M45-49 Springfield OR 29:29.3 9:30 24 40 2 3 5:58:26 PM
30 160 John Wallace I I I M 48 M45-49 Eugene OR 30:08.3 9:43 25 40 3 3 5:58:26 PM
31 125 Jennifer Freeman F 51 F50-54 Eugene OR 31:20.9 10:06 6 21 1 2 5:58:26 PM
32 57 Fritz Duncan M 57 M55-59 Eugene OR 31:34.5 10:10 26 40 2 4 5:58:26 PM
33 92 Rauchelle Richey F 36 F35-39 Eugene OR 32:02.7 10:19 7 21 1 1 5:58:26 PM
34 147 Bridgett Johnson F 33 F30-34 Veneta OR 32:03.7 10:20 8 21 1 2 5:58:26 PM
35 85 Dan McCarthy M 52 M50-54 Eugene OR 33:32.7 10:48 27 40 1 4 5:58:26 PM
36 46 Hong Bui F 46 F45-49 Eugene OR 34:04.3 10:58 9 21 3 6 5:58:26 PM
37 105 Doris Tai F 65 F65-69 Eugene OR 34:22.3 11:04 10 21 1 1 5:58:26 PM
38 133 Shaylie Leiter F 32 F30-34 Eugene OR 34:55.6 11:15 11 21 2 2 5:58:26 PM
39 106 Colter Thompson M 35 M35-39 Eugene OR 34:57.7 11:16 28 40 7 7 5:58:26 PM
40 126 Tim Cochran M 54 M50-54 Eugene OR 36:18.1 11:42 29 40 2 4 5:58:26 PM
41 58 Tricia Duncan F 54 F50-54 Eugene OR 37:54.3 12:13 12 21 2 2 5:58:26 PM
42 132 Katie Leonard F 42 F40-44 Creswell OR 39:18.5 12:40 13 21 1 1 5:58:26 PM
43 49 Kimber Cherrick F 55 F55-59 Eugene OR 40:41.8 13:06 14 21 2 2 5:58:26 PM
44 72 Edward Hiatt M 53 M50-54 Eugene OR 42:27.3 13:40 30 40 3 4 5:58:26 PM
45 103 Jill Switzer F 48 F45-49 Eugene OR 45:10.8 14:33 15 21 4 6 5:58:26 PM
46 161 Heidi Wallace F 47 F45-49 Eugene OR 48:37.6 15:40 16 21 5 6 5:58:26 PM
47 99 Molly Stafford F 80 F80-99 Eugene OR 51:31.6 16:36 17 21 1 1 5:58:26 PM
48 98 Jonathan Stafford M 79 M75-79 Eugene OR 51:32.2 16:36 31 40 1 3 5:58:26 PM
49 107 Don Tzinski M 71 M70-74 Springfield OR 55:43.0 17:56 32 40 1 2 5:58:26 PM
50 108 Jan Tzinski F 72 F70-74 Springfield OR 55:45.6 17:57 18 21 1 1 5:58:26 PM