Aurora, Colorado
10/15/2022 9:00:00 AM
|
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 153 | Jude | Ritzenhein | M | 12 | Boulder Mountain Warriors | 1 | M1112 | 1 | 34 | 11:05.3 | 5:57 |
2 | 207 | Caden | Muller | M | 12 | Colorado Coyotes | 1 | M1112 | 2 | 34 | 11:09.1 | 5:59 |
3 | 373 | Robert | Stepanov | M | 9 | M0910 | 1 | 2 | 11:10.9 | 6:00 | ||
4 | 242 | Ethan | Kiptui | M | 12 | Kokopeli Kids | 1 | M1112 | 3 | 34 | 11:16.0 | 6:03 |
5 | 192 | Luis | Duarte | M | 11 | Colorado Coyotes | 2 | M1112 | 4 | 34 | 11:19.7 | 6:05 |
6 | 206 | Isaac | Moore | M | 12 | Colorado Coyotes | 3 | M1112 | 5 | 34 | 12:01.2 | 6:27 |
7 | 187 | Bodhi | Casselman | M | 11 | Colorado Coyotes | 4 | M1112 | 6 | 34 | 12:02.8 | 6:28 |
8 | 145 | Sam | Friend | M | 11 | Boulder Mountain Warriors | 2 | M1112 | 7 | 34 | 12:03.1 | 6:28 |
9 | 147 | Colton | Goucher | M | 12 | Boulder Mountain Warriors | 3 | M1112 | 8 | 34 | 12:06.2 | 6:30 |
10 | 249 | Phillip | Pontious | M | 11 | Kokopeli Kids | 2 | M1112 | 9 | 34 | 12:12.3 | 6:33 |
11 | 240 | Kai | Jorde | M | 11 | Kokopeli Kids | 3 | M1112 | 10 | 34 | 12:15.5 | 6:35 |
12 | 150 | Ian | Lowry | M | 12 | Boulder Mountain Warriors | 4 | M1112 | 11 | 34 | 12:25.5 | 6:40 |
13 | 140 | Axel | Byrn | M | 11 | Boulder Mountain Warriors | 5 | M1112 | 12 | 34 | 12:33.2 | 6:45 |
14 | 143 | Jake | Emdur | M | 11 | Boulder Mountain Warriors | 6 | M1112 | 13 | 34 | 12:37.7 | 6:47 |
15 | 151 | Alex | Mahan | M | 12 | Boulder Mountain Warriors | 7 | M1112 | 14 | 34 | 12:38.7 | 6:47 |
16 | 144 | Tyler | Emdur | M | 12 | Boulder Mountain Warriors | 8 | M1112 | 15 | 34 | 12:41.1 | 6:49 |
17 | 370 | Xavier | Gross | M | 12 | M1112 | 16 | 34 | 12:42.3 | 6:49 | ||
18 | 156 | Sham | Tewelde | M | 12 | Boulder Mountain Warriors | 9 | M1112 | 17 | 34 | 12:46.3 | 6:52 |
19 | 357 | Landon | Parry | M | 11 | Parker Panthers | 1 | M1112 | 18 | 34 | 12:58.0 | 6:58 |
20 | 376 | Griffin | Denby | M | 12 | Parker Panthers | 2 | M1112 | 19 | 34 | 13:12.0 | 7:05 |
21 | 218 | Arlo | Wilson | M | 12 | Colorado Coyotes | 5 | M1112 | 20 | 34 | 13:21.0 | 7:10 |
22 | 239 | Colton | Glotzbach | M | 11 | Kokopeli Kids | 4 | M1112 | 21 | 34 | 13:23.7 | 7:12 |
23 | 148 | Andy | Green | M | 12 | Boulder Mountain Warriors | 10 | M1112 | 22 | 34 | 13:28.7 | 7:14 |
24 | 214 | Austin | Strong | M | 12 | Colorado Coyotes | 6 | M1112 | 23 | 34 | 13:56.9 | 7:29 |
25 | 215 | Joshua | Suh | M | 11 | Colorado Coyotes | 7 | M1112 | 24 | 34 | 14:22.0 | 7:43 |
26 | 159 | Luc | Wing | M | 11 | Boulder Mountain Warriors | 11 | M1112 | 25 | 34 | 15:00.8 | 8:04 |
27 | 369 | Mavid | Boyington | M | 12 | M1112 | 26 | 34 | 15:16.9 | 8:12 | ||
28 | 149 | Levi | Gurarie | M | 12 | Boulder Mountain Warriors | 12 | M1112 | 27 | 34 | 16:52.0 | 9:03 |
29 | 382 | Kaleb | Martin | M | 10 | M0910 | 2 | 2 | 16:54.3 | 9:05 | ||
30 | 146 | Max | Fritz | M | 11 | Boulder Mountain Warriors | 13 | M1112 | 28 | 34 | 16:57.5 | 9:06 |
31 | 243 | Maximilian | Legorreta | M | 11 | Kokopeli Kids | 5 | M1112 | 29 | 34 | 18:25.2 | 9:53 |
32 | 219 | Wesley | Young | M | 12 | Colorado Coyotes | 8 | M1112 | 30 | 34 | 19:34.0 | 10:30 |
33 | 199 | Dax | Hayes | M | 12 | Colorado Coyotes | 9 | M1112 | 31 | 34 | 22:03.9 | 11:51 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 153 | Jude | Ritzenhein | M | 12 | Boulder Mountain Warriors | 1 | M1112 | 1 | 34 | 11:05.3 | 5:57 |
2 | 207 | Caden | Muller | M | 12 | Colorado Coyotes | 1 | M1112 | 2 | 34 | 11:09.1 | 5:59 |
3 | 373 | Robert | Stepanov | M | 9 | M0910 | 1 | 2 | 11:10.9 | 6:00 | ||
4 | 242 | Ethan | Kiptui | M | 12 | Kokopeli Kids | 1 | M1112 | 3 | 34 | 11:16.0 | 6:03 |
5 | 192 | Luis | Duarte | M | 11 | Colorado Coyotes | 2 | M1112 | 4 | 34 | 11:19.7 | 6:05 |
6 | 206 | Isaac | Moore | M | 12 | Colorado Coyotes | 3 | M1112 | 5 | 34 | 12:01.2 | 6:27 |
7 | 187 | Bodhi | Casselman | M | 11 | Colorado Coyotes | 4 | M1112 | 6 | 34 | 12:02.8 | 6:28 |
8 | 145 | Sam | Friend | M | 11 | Boulder Mountain Warriors | 2 | M1112 | 7 | 34 | 12:03.1 | 6:28 |
9 | 147 | Colton | Goucher | M | 12 | Boulder Mountain Warriors | 3 | M1112 | 8 | 34 | 12:06.2 | 6:30 |
10 | 249 | Phillip | Pontious | M | 11 | Kokopeli Kids | 2 | M1112 | 9 | 34 | 12:12.3 | 6:33 |
11 | 240 | Kai | Jorde | M | 11 | Kokopeli Kids | 3 | M1112 | 10 | 34 | 12:15.5 | 6:35 |
12 | 150 | Ian | Lowry | M | 12 | Boulder Mountain Warriors | 4 | M1112 | 11 | 34 | 12:25.5 | 6:40 |
13 | 140 | Axel | Byrn | M | 11 | Boulder Mountain Warriors | 5 | M1112 | 12 | 34 | 12:33.2 | 6:45 |
14 | 143 | Jake | Emdur | M | 11 | Boulder Mountain Warriors | 6 | M1112 | 13 | 34 | 12:37.7 | 6:47 |
15 | 151 | Alex | Mahan | M | 12 | Boulder Mountain Warriors | 7 | M1112 | 14 | 34 | 12:38.7 | 6:47 |
16 | 144 | Tyler | Emdur | M | 12 | Boulder Mountain Warriors | 8 | M1112 | 15 | 34 | 12:41.1 | 6:49 |
17 | 370 | Xavier | Gross | M | 12 | M1112 | 16 | 34 | 12:42.3 | 6:49 | ||
18 | 156 | Sham | Tewelde | M | 12 | Boulder Mountain Warriors | 9 | M1112 | 17 | 34 | 12:46.3 | 6:52 |
19 | 357 | Landon | Parry | M | 11 | Parker Panthers | 1 | M1112 | 18 | 34 | 12:58.0 | 6:58 |
20 | 376 | Griffin | Denby | M | 12 | Parker Panthers | 2 | M1112 | 19 | 34 | 13:12.0 | 7:05 |
21 | 218 | Arlo | Wilson | M | 12 | Colorado Coyotes | 5 | M1112 | 20 | 34 | 13:21.0 | 7:10 |
22 | 239 | Colton | Glotzbach | M | 11 | Kokopeli Kids | 4 | M1112 | 21 | 34 | 13:23.7 | 7:12 |
23 | 148 | Andy | Green | M | 12 | Boulder Mountain Warriors | 10 | M1112 | 22 | 34 | 13:28.7 | 7:14 |
24 | 214 | Austin | Strong | M | 12 | Colorado Coyotes | 6 | M1112 | 23 | 34 | 13:56.9 | 7:29 |
25 | 215 | Joshua | Suh | M | 11 | Colorado Coyotes | 7 | M1112 | 24 | 34 | 14:22.0 | 7:43 |
26 | 159 | Luc | Wing | M | 11 | Boulder Mountain Warriors | 11 | M1112 | 25 | 34 | 15:00.8 | 8:04 |
27 | 369 | Mavid | Boyington | M | 12 | M1112 | 26 | 34 | 15:16.9 | 8:12 | ||
28 | 149 | Levi | Gurarie | M | 12 | Boulder Mountain Warriors | 12 | M1112 | 27 | 34 | 16:52.0 | 9:03 |
29 | 382 | Kaleb | Martin | M | 10 | M0910 | 2 | 2 | 16:54.3 | 9:05 | ||
30 | 146 | Max | Fritz | M | 11 | Boulder Mountain Warriors | 13 | M1112 | 28 | 34 | 16:57.5 | 9:06 |
31 | 243 | Maximilian | Legorreta | M | 11 | Kokopeli Kids | 5 | M1112 | 29 | 34 | 18:25.2 | 9:53 |
32 | 219 | Wesley | Young | M | 12 | Colorado Coyotes | 8 | M1112 | 30 | 34 | 19:34.0 | 10:30 |
33 | 199 | Dax | Hayes | M | 12 | Colorado Coyotes | 9 | M1112 | 31 | 34 | 22:03.9 | 11:51 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 263 | Dylan | Shaklee | F | 11 | Rock Creek Tc | 1 | F1112 | 1 | 30 | 11:54.8 | 6:24 |
2 | 379 | Kajsa | Wik | F | 11 | F1112 | 2 | 30 | 12:05.6 | 6:30 | ||
3 | 353 | Madison | Lange | F | 11 | Elevated Distance Training | 1 | F1112 | 3 | 30 | 12:14.3 | 6:34 |
4 | 224 | Reagan | Duncan | F | 12 | Kokopeli Kids | 1 | F1112 | 4 | 30 | 12:18.3 | 6:37 |
5 | 174 | Lauryn | Miller | F | 11 | Colorado Coyotes | 1 | F1112 | 5 | 30 | 12:20.9 | 6:38 |
6 | 230 | Savannah | Mitchell | F | 12 | Kokopeli Kids | 2 | F1112 | 6 | 30 | 12:21.6 | 6:38 |
7 | 176 | Lizzy | Queen | F | 11 | Colorado Coyotes | 2 | F1112 | 7 | 30 | 12:39.9 | 6:48 |
8 | 226 | Laurel | Kent | F | 11 | Kokopeli Kids | 3 | F1112 | 8 | 30 | 12:59.9 | 6:59 |
9 | 295 | Gia | Gerrard | F | 11 | Parker Panthers | 1 | F1112 | 9 | 30 | 13:07.5 | 7:03 |
10 | 85 | Lucy | Friend | F | 12 | Boulder Mountain Warriors | 1 | F1112 | 10 | 30 | 13:12.1 | 7:05 |
11 | 220 | Hailey | Birkby | F | 12 | Kokopeli Kids | 4 | F1112 | 11 | 30 | 13:18.3 | 7:09 |
12 | 162 | Claire | Biggs | F | 11 | Colorado Coyotes | 3 | F1112 | 12 | 30 | 13:37.1 | 7:19 |
13 | 178 | Talitha | Terblanche | F | 12 | Colorado Coyotes | 4 | F1112 | 13 | 30 | 13:50.6 | 7:26 |
14 | 221 | Melody | Buah | F | 12 | Kokopeli Kids | 5 | F1112 | 14 | 30 | 13:51.6 | 7:27 |
15 | 227 | Bonnie | Londo | F | 11 | Kokopeli Kids | 6 | F1112 | 15 | 30 | 14:37.2 | 7:51 |
16 | 228 | Lydia | Madrid | F | 12 | Kokopeli Kids | 7 | F1112 | 16 | 30 | 14:41.0 | 7:53 |
17 | 164 | Kayla | Braman | F | 12 | Colorado Coyotes | 5 | F1112 | 17 | 30 | 15:05.8 | 8:06 |
18 | 300 | Reese | Kass | F | 12 | Elevated Distance Training | 2 | F1112 | 18 | 30 | 15:06.9 | 8:07 |
19 | 378 | Norah | Rhodes | F | 11 | F1112 | 19 | 30 | 15:14.0 | 8:11 | ||
20 | 362 | Kaylee | Tate | F | 11 | Elevated Distance Training | 3 | F1112 | 20 | 30 | 15:29.4 | 8:19 |
21 | 354 | Zoey | Morales | F | 12 | Parker Panthers | 2 | F1112 | 21 | 30 | 15:30.9 | 8:20 |
22 | 286 | Madelyn | Ellsworth | F | 11 | Parker Panthers | 3 | F1112 | 22 | 30 | 15:32.0 | 8:20 |
23 | 360 | Mikaela | Rodriguez | F | 11 | Parker Panthers | 4 | F1112 | 23 | 30 | 15:37.7 | 8:24 |
24 | 223 | Greta | Curtis | F | 11 | Kokopeli Kids | 8 | F1112 | 24 | 30 | 15:51.4 | 8:31 |
25 | 269 | Addison | Borsheim | F | 12 | Elevated Distance Training | 4 | F1112 | 25 | 30 | 15:54.3 | 8:32 |
26 | 277 | Charley | Carpenter | F | 11 | Parker Panthers | 5 | F1112 | 26 | 30 | 16:15.1 | 8:44 |
27 | 262 | Halliday | Kostrna | F | 11 | Rock Creek Tc | 2 | F1112 | 27 | 30 | 16:42.0 | 8:58 |
28 | 231 | Zoe | Morton | F | 11 | Kokopeli Kids | 9 | F1112 | 28 | 30 | 17:05.5 | 9:11 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 236 | Nicolas | East | M | 14 | Kokopeli Kids | 1 | M1314 | 1 | 29 | 14:34.0 | 5:52 |
2 | 203 | Maddox | Mangers | M | 14 | Colorado Coyotes | 1 | M1314 | 2 | 29 | 14:39.9 | 5:54 |
3 | 196 | Liam | Folk | M | 13 | Colorado Coyotes | 2 | M1314 | 3 | 29 | 14:43.6 | 5:56 |
4 | 241 | David | Kent | M | 14 | Kokopeli Kids | 2 | M1314 | 4 | 29 | 14:44.6 | 5:56 |
5 | 210 | Kendrick | Parrill | M | 14 | Colorado Coyotes | 3 | M1314 | 5 | 29 | 14:49.3 | 5:58 |
6 | 190 | Graeden | Defrees | M | 14 | Colorado Coyotes | 4 | M1314 | 6 | 29 | 15:03.3 | 6:04 |
7 | 247 | Braxton | Oliver | M | 14 | Kokopeli Kids | 3 | M1314 | 7 | 29 | 15:05.8 | 6:05 |
8 | 195 | Dylan | Escorcia | M | 14 | Colorado Coyotes | 5 | M1314 | 8 | 29 | 15:19.0 | 6:10 |
9 | 292 | Mikey | Gaal | M | 13 | Parker Panthers | 1 | M1314 | 9 | 29 | 15:21.2 | 6:11 |
10 | 99 | Zach | Bean | M | 13 | Boulder Mountain Warriors | 1 | M1314 | 10 | 29 | 15:27.0 | 6:13 |
11 | 180 | Nick | Adamowski | M | 13 | Colorado Coyotes | 6 | M1314 | 11 | 29 | 15:36.4 | 6:17 |
12 | 253 | Jackson | Taylor | M | 14 | Kokopeli Kids | 4 | M1314 | 12 | 29 | 15:37.1 | 6:18 |
13 | 209 | Tom | Olds | M | 13 | Colorado Coyotes | 7 | M1314 | 13 | 29 | 15:55.5 | 6:25 |
14 | 254 | Lucca | Tumbush | M | 13 | Kokopeli Kids | 5 | M1314 | 14 | 29 | 16:00.5 | 6:27 |
15 | 299 | Tyler | Hill | M | 13 | Parker Panthers | 2 | M1314 | 15 | 29 | 16:29.4 | 6:39 |
16 | 217 | Jackson | Waller | M | 13 | Colorado Coyotes | 8 | M1314 | 16 | 29 | 16:44.0 | 6:44 |
17 | 188 | William | Clark | M | 13 | Colorado Coyotes | 9 | M1314 | 17 | 29 | 17:09.8 | 6:55 |
18 | 155 | Charlie | Taylor | M | 13 | Boulder Mountain Warriors | 2 | M1314 | 18 | 29 | 17:11.9 | 6:56 |
19 | 204 | Dean | Mason | M | 13 | Colorado Coyotes | 10 | M1314 | 19 | 29 | 17:12.3 | 6:56 |
20 | 246 | Phineas | Morton | M | 14 | Kokopeli Kids | 6 | M1314 | 20 | 29 | 17:26.4 | 7:01 |
21 | 185 | William | Braman | M | 13 | Colorado Coyotes | 11 | M1314 | 21 | 29 | 18:09.4 | 7:19 |
22 | 158 | Chase | Van Horn | M | 14 | Boulder Mountain Warriors | 3 | M1314 | 22 | 29 | 18:24.6 | 7:25 |
23 | 198 | Liam | Greene | M | 13 | Colorado Coyotes | 12 | M1314 | 23 | 29 | 18:44.9 | 7:33 |
24 | 267 | Konner | Ayala | M | 13 | Parker Panthers | 3 | M1314 | 24 | 29 | 19:08.0 | 7:42 |
25 | 264 | Gray | Blevins | M | 13 | Rock Creek Tc | 1 | M1314 | 25 | 29 | 19:46.8 | 7:58 |
26 | 191 | Ephram | Dick | M | 13 | Colorado Coyotes | 13 | M1314 | 26 | 29 | 20:53.8 | 8:25 |
27 | 270 | Bridger | Borsheim | M | 14 | Elevated Distance Training | 1 | M1314 | 27 | 29 | 21:29.9 | 8:39 |
28 | 297 | Chae | Gutjahr | M | 13 | Elevated Distance Training | 2 | M1314 | 28 | 29 | 24:33.3 | 9:53 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 169 | Kylee | Hu | F | 14 | Colorado Coyotes | 1 | F1314 | 1 | 15 | 15:57.8 | 6:26 |
2 | 229 | Raegan | McRae | F | 13 | Kokopeli Kids | 1 | F1314 | 2 | 15 | 16:50.5 | 6:47 |
3 | 177 | Mary | Seifert | F | 13 | Colorado Coyotes | 2 | F1314 | 3 | 15 | 17:32.1 | 7:04 |
4 | 260 | Abigail | Trapp | F | 14 | Peak Performance | 1 | F1314 | 4 | 15 | 17:56.5 | 7:14 |
5 | 88 | Bryn | Jackson | F | 13 | Boulder Mountain Warriors | 1 | F1314 | 5 | 15 | 18:51.1 | 7:36 |
6 | 255 | Rexy | Crowe | F | 13 | Peak Performance | 2 | F1314 | 6 | 15 | 19:54.3 | 8:01 |
7 | 171 | Alice | Kleinsteuber | F | 13 | Colorado Coyotes | 3 | F1314 | 7 | 15 | 20:32.7 | 8:16 |
8 | 161 | Julia | Bayton | F | 13 | Colorado Coyotes | 4 | F1314 | 8 | 15 | 21:39.4 | 8:43 |
9 | 233 | Emily | Romanishan | F | 13 | Kokopeli Kids | 2 | F1314 | 9 | 15 | 24:00.7 | 9:40 |
10 | 84 | Sarah | Feltwell | F | 13 | Boulder Mountain Warriors | 2 | F1314 | 10 | 15 | 24:55.9 | 10:02 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 363 | Shane | Tate | M | 8 | Elevated Distance Training | 1 | M0108 | 1 | 22 | 9:06.5 | 7:20 |
2 | 234 | Marcel | Buah | M | 8 | Kokopeli Kids | 1 | M0108 | 2 | 22 | 9:23.1 | 7:34 |
3 | 457 | Rainer | Young | M | 8 | M0108 | 3 | 22 | 9:28.2 | 7:38 | ||
4 | 364 | Zane | Turner | M | 8 | Parker Panthers | 1 | M0108 | 4 | 22 | 9:28.9 | 7:38 |
5 | 271 | Graham | Brenning | M | 8 | M0108 | 5 | 22 | 9:34.0 | 7:42 | ||
6 | 261 | Eugene | Garrow | M | 7 | Peak Performance | 1 | M0108 | 6 | 22 | 9:39.0 | 7:46 |
7 | 358 | Levi | Parry | M | 8 | Parker Panthers | 2 | M0108 | 7 | 22 | 9:39.2 | 7:47 |
8 | 182 | Drake | Allen | M | 7 | Colorado Coyotes | 1 | M0108 | 8 | 22 | 10:08.0 | 8:10 |
9 | 186 | Brody | Bravo | M | 8 | Colorado Coyotes | 2 | M0108 | 9 | 22 | 10:13.5 | 8:14 |
10 | 251 | Parker | Stokes | M | 7 | Kokopeli Kids | 2 | M0108 | 10 | 22 | 10:47.9 | 8:42 |
11 | 213 | William | Seifert | M | 8 | Colorado Coyotes | 3 | M0108 | 11 | 22 | 11:09.0 | 8:59 |
12 | 212 | Jacob | Rooney | M | 8 | Colorado Coyotes | 4 | M0108 | 12 | 22 | 11:09.4 | 8:59 |
13 | 375 | Grady | Denby | M | 7 | Parker Panthers | 3 | M0108 | 13 | 22 | 11:51.6 | 9:33 |
14 | 197 | Myles | Fonzone | M | 8 | Colorado Coyotes | 5 | M0108 | 14 | 22 | 12:06.2 | 9:45 |
15 | 359 | Logan | Parry | M | 6 | Parker Panthers | 4 | M0108 | 15 | 22 | 12:08.6 | 9:47 |
16 | 216 | West | Sutton | M | 7 | Colorado Coyotes | 6 | M0108 | 16 | 22 | 13:20.6 | 10:45 |
17 | 141 | Taylor | Deangelis | M | 8 | Boulder Mountain Warriors | 1 | M0108 | 17 | 22 | 13:33.6 | 10:55 |
18 | 157 | Luke | Tufts | M | 8 | Boulder Mountain Warriors | 2 | M0108 | 18 | 22 | 13:39.2 | 11:00 |
19 | 290 | Asher | Gaal | M | 8 | Parker Panthers | 5 | M0108 | 19 | 22 | 14:19.2 | 11:32 |
20 | 183 | Levi | Braman | M | 8 | Colorado Coyotes | 7 | M0108 | 20 | 22 | 14:23.8 | 11:36 |
21 | 293 | Noah | Gaal | M | 6 | Parker Panthers | 6 | M0108 | 21 | 22 | 14:33.8 | 11:44 |
22 | 266 | Bane | Perkey | M | 8 | Rock Creek Tc | 1 | M0108 | 22 | 22 | 14:55.5 | 12:01 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 363 | Shane | Tate | M | 8 | Elevated Distance Training | 1 | M0108 | 1 | 22 | 9:06.5 | 7:20 |
2 | 234 | Marcel | Buah | M | 8 | Kokopeli Kids | 1 | M0108 | 2 | 22 | 9:23.1 | 7:34 |
3 | 457 | Rainer | Young | M | 8 | M0108 | 3 | 22 | 9:28.2 | 7:38 | ||
4 | 364 | Zane | Turner | M | 8 | Parker Panthers | 1 | M0108 | 4 | 22 | 9:28.9 | 7:38 |
5 | 271 | Graham | Brenning | M | 8 | M0108 | 5 | 22 | 9:34.0 | 7:42 | ||
6 | 261 | Eugene | Garrow | M | 7 | Peak Performance | 1 | M0108 | 6 | 22 | 9:39.0 | 7:46 |
7 | 358 | Levi | Parry | M | 8 | Parker Panthers | 2 | M0108 | 7 | 22 | 9:39.2 | 7:47 |
8 | 182 | Drake | Allen | M | 7 | Colorado Coyotes | 1 | M0108 | 8 | 22 | 10:08.0 | 8:10 |
9 | 186 | Brody | Bravo | M | 8 | Colorado Coyotes | 2 | M0108 | 9 | 22 | 10:13.5 | 8:14 |
10 | 251 | Parker | Stokes | M | 7 | Kokopeli Kids | 2 | M0108 | 10 | 22 | 10:47.9 | 8:42 |
11 | 213 | William | Seifert | M | 8 | Colorado Coyotes | 3 | M0108 | 11 | 22 | 11:09.0 | 8:59 |
12 | 212 | Jacob | Rooney | M | 8 | Colorado Coyotes | 4 | M0108 | 12 | 22 | 11:09.4 | 8:59 |
13 | 375 | Grady | Denby | M | 7 | Parker Panthers | 3 | M0108 | 13 | 22 | 11:51.6 | 9:33 |
14 | 197 | Myles | Fonzone | M | 8 | Colorado Coyotes | 5 | M0108 | 14 | 22 | 12:06.2 | 9:45 |
15 | 359 | Logan | Parry | M | 6 | Parker Panthers | 4 | M0108 | 15 | 22 | 12:08.6 | 9:47 |
16 | 216 | West | Sutton | M | 7 | Colorado Coyotes | 6 | M0108 | 16 | 22 | 13:20.6 | 10:45 |
17 | 141 | Taylor | Deangelis | M | 8 | Boulder Mountain Warriors | 1 | M0108 | 17 | 22 | 13:33.6 | 10:55 |
18 | 157 | Luke | Tufts | M | 8 | Boulder Mountain Warriors | 2 | M0108 | 18 | 22 | 13:39.2 | 11:00 |
19 | 290 | Asher | Gaal | M | 8 | Parker Panthers | 5 | M0108 | 19 | 22 | 14:19.2 | 11:32 |
20 | 183 | Levi | Braman | M | 8 | Colorado Coyotes | 7 | M0108 | 20 | 22 | 14:23.8 | 11:36 |
21 | 293 | Noah | Gaal | M | 6 | Parker Panthers | 6 | M0108 | 21 | 22 | 14:33.8 | 11:44 |
22 | 266 | Bane | Perkey | M | 8 | Rock Creek Tc | 1 | M0108 | 22 | 22 | 14:55.5 | 12:01 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 259 | Zoe | Piala | F | 8 | Peak Performance | 1 | F0108 | 1 | 16 | 9:24.8 | 7:35 |
2 | 257 | Peyton | Formanek | F | 8 | Peak Performance | 2 | F0108 | 2 | 16 | 9:40.4 | 7:47 |
3 | 222 | Elsa | Curtis | F | 8 | Kokopeli Kids | 1 | F0108 | 3 | 16 | 10:15.0 | 8:15 |
4 | 165 | Claire | Dunham | F | 7 | Colorado Coyotes | 1 | F0108 | 4 | 16 | 10:15.4 | 8:16 |
5 | 166 | Serena | Dunn | F | 8 | Colorado Coyotes | 2 | F0108 | 5 | 16 | 10:18.9 | 8:18 |
6 | 179 | Julia | Wiggs | F | 8 | Colorado Coyotes | 3 | F0108 | 6 | 16 | 10:22.5 | 8:21 |
7 | 168 | Olivia | Fonzone | F | 8 | Colorado Coyotes | 4 | F0108 | 7 | 16 | 11:00.2 | 8:52 |
8 | 97 | Charlie | Tench | F | 8 | Boulder Mountain Warriors | 1 | F0108 | 8 | 16 | 12:23.9 | 9:59 |
9 | 280 | Ella | Carr | F | 7 | F0108 | 9 | 16 | 12:43.1 | 10:14 | ||
10 | 90 | Raya | Marion | F | 6 | Boulder Mountain Warriors | 2 | F0108 | 10 | 16 | 13:00.8 | 10:29 |
11 | 89 | Lane | Lundy | F | 7 | Boulder Mountain Warriors | 3 | F0108 | 11 | 16 | 13:51.6 | 11:10 |
12 | 86 | Ellen | Funk-Wilkinson | F | 7 | Boulder Mountain Warriors | 4 | F0108 | 12 | 16 | 14:08.3 | 11:23 |
13 | 167 | Evelyn | Elley | F | 6 | Colorado Coyotes | 5 | F0108 | 13 | 16 | 14:12.7 | 11:27 |
14 | 163 | Ella | Braman | F | 6 | Colorado Coyotes | 6 | F0108 | 14 | 16 | 14:28.8 | 11:40 |
15 | 87 | Emerson | Hill | F | 6 | Boulder Mountain Warriors | 5 | F0108 | 15 | 16 | 15:05.4 | 12:09 |
Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Team |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | Gabriel | Smoot | M | 10 | Kokopeli Kids | 1 | M0910 | 1 | 30 | 12:19.7 | 6:37 |
2 | 252 | Triston | Stokes | M | 10 | Kokopeli Kids | 2 | M0910 | 2 | 30 | 12:36.4 | 6:46 |
3 | 248 | Brigham | Pontious | M | 9 | Kokopeli Kids | 3 | M0910 | 3 | 30 | 12:44.6 | 6:51 |
4 | 245 | Colton | Main | M | 10 | Kokopeli Kids | 4 | M0910 | 4 | 30 | 12:48.2 | 6:53 |
5 | 200 | Elio | Karam | M | 10 | Colorado Coyotes | 1 | M0910 | 5 | 30 | 13:00.7 | 6:59 |
6 | 283 | Cole | Edelen | M | 9 | M0910 | 6 | 30 | 13:02.1 | 7:00 | ||
7 | 193 | Mauricio | Duarte | M | 9 | Colorado Coyotes | 2 | M0910 | 7 | 30 | 13:03.4 | 7:01 |
8 | 142 | Gabriel | Dell era | M | 10 | Boulder Mountain Warriors | 1 | M0910 | 8 | 30 | 13:05.4 | 7:02 |
9 | 291 | Benji | Gaal | M | 10 | Parker Panthers | 1 | M0910 | 9 | 30 | 13:10.3 | 7:04 |
